Our Members
As of 10/20/2011
| MembershipType | Organization | City | State | Phone |
|---|---|---|---|---|
| Regular Membership | Adirondack-Champlain Valley MLS | Plattsburgh | NY | 518.569.1791 |
| Regular Membership | Alaska Multiple Listing Service Inc. | Anchorage | AK | 907.865.4101 |
| Regular Membership | Arizona Regional MLS | Tempe | AZ | 480.303.7224 |
| Regular Membership | Aspen/Glenwood MLS Inc. | Carbondale | CO | 970.963.3173 |
| Regular Membership | Associated Multi List Services of Oklahoma, Inc. | Norman | OK | 405.364.8724 |
| Regular Membership | Austin Board of REALTORS | Austin | TX | 512.454.7636 x 1100 |
| Regular Membership | Bay Area Real Estate Information Services, Inc. | Santa Rosa | CA | 707.575.8000 |
| Regular Membership | Berkshire County Assoc of REALTORS & MLS Inc. | Pittsfield | MA | 413.442.8049 |
| Regular Membership | Birmingham Area MLS | Birmingham | AL | 205.802.6061 |
| Regular Membership | Brunswick County Association of REALTORS | Supply | NC | 910.754.5700 |
| Regular Membership | Buffalo Niagara Association of REALTORS, Inc. | Amherst | NY | 716.636.9000 |
| Regular Membership | Carolina Multiple Listing Services Inc. | Charlotte | NC | 704.940.3167 |
| Regular Membership | CCAR/Bay East MLS | Walnut Creek | CA | 925.207.6446 |
| Regular Membership | Central Indiana Regional MLS, LLC | Kokomo | IN | 765.457.0089 |
| Regular Membership | Central Oregon Association of REALTORS and MLS | Bend | OR | 541.382.6027 |
| Regular Membership | Central Penn Multi-List Inc. | Enola | PA | 717.761.8440 |
| Regular Membership | Central Virginia Regional Multiple Listing System | Richmond | VA | 804.422.5000 |
| Regular Membership | Central Wisconsin Multiple Listing Service, Inc. | Mosinee | WI | 715.693.7326 |
| Regular Membership | Charleston-Trident MLS | Charleston | SC | 843.760.9400 |
| Regular Membership | Coastal Association of Realtors | Berlin | MD | 410.641.4409 |
| Regular Membership | Coeur d’Alene MLS | Coeur d’ Alene | ID | 208.765.5364 |
| Regular Membership | Colorado Real Estate Network | Montrose | CO | 970.240.1600 |
| Regular Membership | Columbus & Central Ohio MLS | Columbus | OH | 614.475.4000 |
| Regular Membership | Combined L.A. Westside MLS, Inc. | Los Angeles | CA | 310.358.1100 x 105 |
| Regular Membership | Connecticut Muliple Listing Service, Inc. | Wallingford | CT | 203.697.1006 |
| Regular Membership | Consolidated Multiple Listing Service | Columbia | SC | 803.260.5555 |
| Regular Membership | Cooperative Arkansas Realtors MLS, Inc. | Little Rock | AR | 501.224.3339 |
| Regular Membership | Corpus Christi Association of Realtors | Corpus Christi | TX | 361.991.8270 |
| Regular Membership | CRIS MLS | Akron | OH | 330.376.0015 |
| Regular Membership | CRMLS | Pomona | CA | 909.859.2040 |
| Regular Membership | Discover Software, Inc. | Valencia | CA | 661.750.2738 |
| Regular Membership | Duluth Area Association of Realtors | Duluth | MN | 218.728.5676 |
| Regular Membership | Elkhart County Board of Realtors | Goshen | IN | 574.875.3283 |
| Regular Membership | Evansville Area Association of Realtors | Evansville | IN | 812.473.3333 |
| Regular Membership | Florida Realtors | Orlando | FL | 407.438.1400 |
| Regular Membership | FMLS | Atlanta | GA | 678.420.4422 |
| Regular Membership | Fresno Association of REALTORS | Fresno | CA | 559.490.6400 |
| Regular Membership | Genesee Region Real Estate Information Service | Rochester | NY | 585.341.2128 |
| Regular Membership | Georgia Multiple Listing Service | Tucker | GA | 800.944.2657 |
| Regular Membership | Grants Pass Association of REALTORS | Grants Pass | OR | 541.476.8139 |
| Regular Membership | Great Falls Association of REALTORS | Great Falls | MT | 406.453.2752 |
| Regular Membership | Great Plains REALTORS MLS | Omaha | NE | 402.619.5551 |
| Regular Membership | Greater Baton Rouge Association Of Realtors | Baton Rouge | LA | 225.761.2000 |
| Regular Membership | Greater El paso Association of Realtors | El Paso | TX | 915.783.6094 |
| Regular Membership | Greater Fairfield County CMLS, Inc. | Norwalk | CT | 203.840.6674 |
| Regular Membership | Greater Hudson Valley MLS | Goshen | NY | 845.294.7905 |
| Regular Membership | Greater Lansing Association of REALTORS | Lansing | MI | 517-323-4090 |
| Regular Membership | Greater Las Vegas Association of REALTORS | Las Vegas | NV | 702.784.5019 |
| Regular Membership | Greater Louisville Association of Realtors | Louisville | KY | 502.855.5104 |
| Regular Membership | Greater McAllen Association of REALTORS | McAllen | TX | 956.682.4119 |
| Regular Membership | Greater Montreal Real Estate Board | Ile des Soeurs | QB | 514.762.2440, x 111 |
| Regular Membership | Greater Northwest Indiana Assoc. of Realtors MLS | Merrillville | IN | 219.795.3600 |
| Regular Membership | Greater Springfield Multilist Service | Springfield | MO | 417.883.1226 |
| Regular Membership | Hawaii Information Service | Honolulu | HI | 808.599.4224 x 161 |
| Regular Membership | Heartland MLS | Leawood | KS | 913.661.1600 x 309 |
| Regular Membership | HiCentral MLS, Ltd. | Honolulu | HI | 808.792.4948 |
| Regular Membership | Houston REALTORS Information Service, Inc. | Houston | TX | 713.629.1900 x 299 |
| Regular Membership | Information and Real Estate Services, LLC | Loveland | CO | 970.593.9002 |
| Regular Membership | Intermountain Multiple Listing Service Inc. | Boise | ID | 208.376.4657 |
| Regular Membership | Lafayette Regional Association of Realtors | Lafayette | IN | 765.429.5411 |
| Regular Membership | Las Cruces Assoc of REALTORS & MLS | Las Cruces | NM | 575.524.0658 |
| Regular Membership | Lehigh Valley AOR/MLS | Bethleham | PA | 484.821.0501 |
| Regular Membership | Maine Real Estate Information System, Inc. | South Portland | ME | 207.780.1366 |
| Regular Membership | Memphis Area Association of REALTORS MLS | Memphis | TN | 901.818.2428 |
| Regular Membership | Metro MLS | Milwaukee | WI | 414.778.5400 |
| Regular Membership | MetroList Services, Inc. | Sacramento | CA | 916.922.2234 |
| Regular Membership | Metrolist, Inc. | Greenwood Village | CO | 303.850.9576 |
| Regular Membership | Metropolitan Indianapolis Board of REALTORS | Indianapolis | IN | 317.956.1912 |
| Regular Membership | Midwest Real Estate Data | Lisle | IL | 630.955.2765 |
| Regular Membership | MiRealSource Inc. | Troy | MI | 248.247.1040 |
| Regular Membership | MLS of Hilton Head Island | Hilton Head Island | SC | 843.785.9696 |
| Regular Membership | MLS of the Athens Area Association of REALTORS | Bogart | GA | 706.353.1126 |
| Regular Membership | MLS of Yakima Association of REALTORS | Yakima | WA | 509.457.8191 |
| Regular Membership | MLS Property Information Network Inc. | Shrewsbury | MA | 508.845.1011 x 7120 |
| Regular Membership | MLSListings Inc | Sunnyvale | CA | 408.874.0200 |
| Regular Membership | MLSOK | Oklahoma City | OK | 405.840.1493 |
| Regular Membership | Monmouth County Association of REALTORS | Tinton Falls | NJ | 732.918.1340 x 21 |
| Regular Membership | MTRMLS, Inc. | Brentwood | TN | 615.385.0777 |
| Regular Membership | Multiple Listing Service of Long Island | West Babylon | NY | 631.661.4800 |
| Regular Membership | My Florida Regional Multiple Listing Service | Orlando | FL | 407.218.8701 |
| Regular Membership | Naples Area Board of REALTORS | Naples | FL | 239.272.0008 |
| Regular Membership | New Jersey MLS Inc. | Haworth | NJ | 201.387.1150 |
| Regular Membership | North Carolina Mountains MLS | Asheville | NC | 828.606.8131 |
| Regular Membership | North Central WV Real Estate Information Network | Bridgeport | WV | 304.842.2785 |
| Regular Membership | North Texas Real Estate Information Systems Inc. | Dallas | TX | 214.800.8426 |
| Regular Membership | Northeast Oklahoma Real Estate Services, Inc. | Tulsa | Ok | 918.663.7500 |
| Regular Membership | Northern Nevada Regional MLS | Reno | NV | 775.823.8838 |
| Regular Membership | Northern New England Real Estate Network (NNEREN) | Concord | NH | 800.849.4039 |
| Regular Membership | Northern Ohio Regional MLS | Independence | OH | 216.485.4100 |
| Regular Membership | Northstar MLS | St. Paul | MN | 651.251.3200 |
| Regular Membership | Northwest Montana Assn. of Realtors, MLS, Inc. | Kalispell | MT | 406.753.4197 |
| Regular Membership | Northwest Multiple Listing Service | Kirkland | WA | 425.820.9200 |
| Regular Membership | Northwestern Wisconsin MLS | Eau Claire | WI | 715.835.0923 |
| Regular Membership | Park City Board of REALTORS | Park City | UT | 435.200.6900 |
| Regular Membership | Pensacola Assoc of REALTORS MLS | Pensacola | FL | 850.434.5507 |
| Regular Membership | Prescott Area Association of Realtors, Inc. | Prescott | AZ | 928.445.2663 |
| Regular Membership | Real Estate Board of Greater Vancouver | Vancouver | BC | 604-730-3048 |
| Regular Membership | Real Estate Information Network Inc. | Virginia Beach | VA | 757.531.7970 |
| Regular Membership | Realcomp II Ltd. | Farmington Hills | MI | 248.699.9120 |
| Regular Membership | REALTOR Association of Acadiana | Lafayette | LA | 337.233.0086 |
| Regular Membership | Realtor Association of Greater Ft. Lauderdale, Inc | Ft. Lauderdale | FL | 954.563.7261 |
| Regular Membership | Realtor Association of Northwestern Illinois | Freeport | IL | 815.235.3068 |
| Regular Membership | Realtor Association of the Sioux Empire, Inc. | Sioux Falls | SD | 605.334.4752 x 11 |
| Regular Membership | REALTORS Association of Lincoln | Lincoln | NE | 402.441.3624 |
| Regular Membership | Realtors Association of Maui | Kahului | HI | 808.270.4646 |
| Regular Membership | REALTORS Association of New Mexico | Santa Fe | NM | 505.982.2442 |
| Regular Membership | Realtors Association of Northeast Wisconsin MLS | Appleton | WI | 920-739-9108 |
| Regular Membership | REALTORS Association of York & Adams Counties | York | PA | 717.843.7891 |
| Regular Membership | RealtyWeb.net/Northeast Florida MLS | Jacksonville | FL | 904.394.9494 |
| Regular Membership | Regional MLS Inc. | Palm Gardens | FL | 561.627.4548 |
| Regular Membership | RMLS- Regional Multiple Listing Service | Portland | OR | 503.872.8035 |
| Regular Membership | San Antonio Board of REALTORS | San Antonio | TX | 210.593.1200 |
| Regular Membership | San Francisco Association of Realtors | San Francisco | CA | 415.431.8500 |
| Regular Membership | SANDICOR Inc. | San Diego | CA | 858.622.6200 |
| Regular Membership | Santa Barbara Association of REALTORS & MLS | Santa Barbara | CA | 805.884.8614 |
| Regular Membership | Sedona Verde Valley Association of Realtors | Sedona | AZ | 520-282-5409 |
| Regular Membership | SIR/MLS Inc. | Collinsville | IL | 618.343.3030 |
| Regular Membership | SoCal MLS | Anaheim | CA | 714.517.2624 |
| Regular Membership | South Central Kansas MLS, Inc. | Wichita | KS | 316.263.3167 |
| Regular Membership | South Central Wisconsin MLS | Madison | WI | 608-240-2800 |
| Regular Membership | South Tahoe Association of REALTORS | South Lake Tahoe | CA | 530.541.7007 |
| Regular Membership | Southeast Minnesota Association of Realtors MLS | Rochester | MN | 507.285.9833 |
| Regular Membership | Southern Indiana Realtors Association | Clarksville | IN | 812.941.7472 |
| Regular Membership | Southern Oregon MLS | Medford | OR | 541.414.1501 |
| Regular Membership | Southland Regional Association of Realtors Inc. | Van Nuys | CA | 818.947.2269 |
| Regular Membership | Southwest MLS Inc. | Albuquerque | NM | 505.842.1433 |
| Regular Membership | Southwest Montana MLS | Bozeman | MT | 406.585.0033 |
| Regular Membership | Spokane Association of Realtors | Spokane | WA | 509.326.9222 |
| Regular Membership | St. Cloud Area Association of REALTORS | Sartell | MN | 320.253.7149 |
| Regular Membership | Staten Island MLS | Staten Island | NY | 718.979.0007 |
| Regular Membership | Summit MLS, Inc. | Dillon | CO | 970.468.8700 |
| Regular Membership | Tallahassee Board of Realtors | Tallahassee | FL | 850.224.7713 |
| Regular Membership | The Canadian Real Estate Association | Ottawa | Ontario | 613.237.7111 |
| Regular Membership | The Central New York Information Service | Syracuse | NY | 315.457.5979 |
| Regular Membership | Toronto Real Estate Board | Toronto | ON | 416.443.8166 |
| Regular Membership | Traverse Area Association of REALTORS | Traverse City | MI | 231.947.2050 |
| Regular Membership | TReND MLS | King of Prussia | PA | 610.783.4650 |
| Regular Membership | Triad MLS Inc. | High Point | NC | 336.841.1337 |
| Regular Membership | Triangle MLS Inc. | Cary | NC | 919.654.5408 |
| Regular Membership | Tri-City Association of REALTORS | Kennewick | WA | 509.783.2184 |
| Regular Membership | Tucson Association of REALTORS | Tucson | AZ | 520.382.4218 |
| Regular Membership | Upstate Alliance of REALTORS MLS | Fort Wayne | IN | 260.426.4700 |
| Regular Membership | Vancouver Island Real Estate Board | Nanaimo | BC | 250.390.4212 |
| Regular Membership | Ventura County Coastal Association of REALTORS | Oxnard | CA | 805.981.2100 |
| Regular Membership | Walla Walla Association of Realtors | Walla Walla | WA | 509.525.0934 |
| Regular Membership | Wasatch Front Regional MLS | Sandy | UT | 801.676.5400 |
| Regular Membership | West Alabama Multiple Listing Service, Inc. | Tuscaloosa | AL | 205.345.7323 |
| Regular Membership | West Penn Multi-List, Inc. | Pittsburgh | PA | 412.367.5860 |
| Regular Membership | Western Arizona REALTOR Data Exchange, Inc. | Bullhead City | AZ | 928.704.2800 |
| Regular Membership | Western Upstate Multiple Listing Service | Anderson | SC | 864.224.7941 |
| Regular Membership | Willamette Valley Multiple Listing Service | Salem | OR | 503.399.8657 |
| Business Partner | 10K Research and Marketing | Edina | MN | 952.988.3126 |
| Business Partner | 7DS Associates | Sugar Land | TX | 973.869.9357 |
| Business Partner | ADIGIDA Solutions | Minneapolis | MN | 612.333.2220 |
| Business Partner | AnnounceMyMove.com | Ladera Ranch | CA | 949.547.2456 |
| Business Partner | Benutech | Costa Mesa | CA | 714.519.4741 |
| Business Partner | BookaShowing.com | Eau Claire | WI | 715.855.8221 |
| Business Partner | Bridge Interactive Group, LLC | Atlanta | GA | 404.597.5626 |
| Business Partner | BuyerMLS | Oaks | PA | 484.580.9260 |
| Business Partner | Callister Nebeker & McCullough | Salt Lake City | UT | 801.530.7388 |
| Business Partner | Centralized Showing Service, Inc. | Overland Park | KS | 877.688.7469 |
| Business Partner | Clareity Security | Scottsdale | AZ | 480.444.0014 |
| Business Partner | ClosingCorp | La Jolla | CA | 858.551.1500 |
| Business Partner | CoreLogic MarketlLinx | Burnaby | BC | 604.422.2413 |
| Business Partner | Courthouse Retrieval System | Knoxville | TN | 864.431.8289 |
| Business Partner | D+H Limited Partnership | Toronto | ON | 416.696.7702 x 5611 |
| Business Partner | DataMaster (Market Data Service LLC) | Layton | UT | 801.776.4100 |
| Business Partner | DataQuick | San Diego | CA | 858.597.3144 |
| Business Partner | Diverse Solutions | Irvine | CA | 877.348.7654 |
| Business Partner | DocuSign Inc. | Seattle | WA | 206.274.5295 |
| Business Partner | DotLoop | Cincinnatti | OH | 513.257.0560 |
| Business Partner | dynaConnections Corp. | Austin | TX | 512.306.9898 |
| Business Partner | Equator, LLC | Los Angeles | CA | 949.502.2264 |
| Business Partner | eShowings | Newark | DE | 888.363.8776 |
| Business Partner | Falcon Technologies Corp. | Coquitlam | BC | 604.240.4235 |
| Business Partner | FBS Data Systems | Fargo | ND | 800.437.4232 |
| Business Partner | Focus Forward Consulting | Northville | MI | 248.374.1045 |
| Business Partner | Goomzee | Missoula | MT | 406.542.9955 |
| Business Partner | Hillside Software, Inc. | Greenwood Village | CO | 303.220.9151 |
| Business Partner | HomeFinder.com | Chicago | IL | 312.601.5715 |
| Business Partner | Homes Media Solutions | Boca Raton | FL | 561.596.3412 |
| Business Partner | iHomefinder.com | Berkeley | CA | 510.644.0230 x 309 |
| Business Partner | iKenex, Inc./DoApps | Rochester | MN | 507.269.8934 |
| Business Partner | iMapp, Inc | Tampa | Fl | 813.282.9300 |
| Business Partner | Imprev, Inc. | Bellevue | WA | 425.458.4800 |
| Business Partner | Inside Real Estate | Orem | UT | 801.722.5024 |
| Business Partner | Instanet Solutions | London | ON | 519.480.8757 |
| Business Partner | Kurio, Inc. | Sumas | WA | 604.765.3522 |
| Business Partner | Larson/Sobotka, PLLC | Minneapolis | MN | 612.424.8661 |
| Business Partner | ListHub | Morgantown | WV | 877.847.3394 |
| Business Partner | Listingbook LLC | Greensboro | NC | 336.722.3456 |
| Business Partner | LPS MLS Solutions | Olathe | KS | 949.235.1779 |
| Business Partner | Magex Technologies Inc. | Sherbrooke | QC | 819.820.2439 |
| Business Partner | Management Advisors Inc. | Greenwood Village | CO | 303.796.8040 |
| Business Partner | MLS Domains Association | Minneapolis | MN | 612.424.8661 |
| Business Partner | MobileRealtyApps.com | St. Paul | MN | 612.284.2828 |
| Business Partner | NewHome Source Professional | Austin | TX | 512.651.8919 |
| Business Partner | Onboard Informatics | New York | NY | 646.747.4270 |
| Business Partner | Point2 Technologies, Inc. | Saskatoon | Saskatchewan | 306.955.1855 |
| Business Partner | Pranix Inc. | San Clemente | CA | 949.361.9016 |
| Business Partner | Privacy Solutions Inc. | La Mesa | CA | 619.670.9462 |
| Business Partner | Property Panorama, Inc. | Mentor | OH | 619.405.8287 |
| Business Partner | Prospects Software Inc. | Montreal | QC | 888.765.9223 x 228 |
| Business Partner | Proxio, Inc. | Campbell | CA | 650.515.3405 |
| Business Partner | Quality Service Certification, Inc. | San Juan Capistrano | CA | 949.481.4438 |
| Business Partner | Rapattoni Corp. | Simi Valley | CA | 800.722.7338 |
| Business Partner | RatePlug, LLC | Naperville | IL | 630.848.1335 |
| Business Partner | RCS MANAGEMENT/Consulting | Breinigsville | PA | 484.291.4181 |
| Business Partner | ReachFactor | Las Vegas | NV | 213.986.1084 |
| Business Partner | Real Estate Business Services, Inc. | Los Angeles | CA | 213.739.832 |
| Business Partner | Real Estate Digital | Irvine | CA | 949.681.4710 |
| Business Partner | Real Estate Industry Solutions | Orlando | FL | 407.583.2702 |
| Business Partner | RealBiz360 Inc. | Phoenix | AZ | 623.826.4636 |
| Business Partner | RealEstate Business Intelligence LLC | Rockville | MD | 301.838.7131 |
| Business Partner | Realtor.com | West Lake Village | CA | 805.557.2043 |
| Business Partner | Realtors Property Resource | Chicago | IL | 949.335.2874 |
| Business Partner | Realty Pilot | Phoenix | AZ | 480.206.1258 |
| Business Partner | Realty Tools Inc. | Hunt Valley | MD | 800.828.0970 |
| Business Partner | RealtyTrac Inc. | Irvine | CA | 949.502.8300 |
| Business Partner | RECake | Honolulu | HI | 808.384.7165 |
| Business Partner | SentriLock LLC | Cincinnati | OH | 513-618-5803 |
| Business Partner | ShowingTime | Chicago | IL | 312.568.8000 |
| Business Partner | Smarter Agent LLC | Camden | NJ | 856.614.5423 |
| Business Partner | Solid Earth, Inc. | Huntsville | AL | 256.536.0606 x 101 |
| Business Partner | Stratus Data Systems, Inc. | Katonah | NY | 914.517.1804 x 201 |
| Business Partner | Systems Engineering Inc. | Greensboro | NC | 336.664.0223 |
| Business Partner | Terradatum | Glen Ellen | CA | 888.212.4793 x 5 |
| Business Partner | Trendgraphix, Inc. | Sacramento | CA | 916.978.4243 |
| Business Partner | Trulia | San Francisco | CA | 415.302.6771 |
| Business Partner | UTC Fire & Security – Supra | Salem | OR | 800.223.1505 |
| Business Partner | W&R Studios | Huntington Beach | CA | 714.240.3895 |
| Business Partner | WAV Group | Arroyo Grande | CA | 805.473.9119 |
| Business Partner | WolfNet Technologies | Minneapolis | MN | 612.342.0088 |
| Business Partner | Workforce Resource | Atlanta | GA | 404.272.7054 |
| Business Partner | Xplode Conference | Dacula | GA | 678.414.5991 |
| Business Partner | Zillow.com | Seattle | WA | 678.641.7997 |
| Business Partner | zipLogix | Fraser | MI | 586.840.0125 |


